PRISM
ESG Strategy Framework, PRISM
SK hynix is a company with a sense of purpose with its unique management philosophy called the Double Bottom Line (DBL). As a purpose-driven company, our mission is to spread positive influence to the world through the creation of economic value (EV) and social value (SV), thereby creating a better world and a brighter future. This is why we pursue sustainability.
PRISM is an ESG strategy framework that encompasses all of the goals set out in the existing SV 2030, while also broadly reflecting new ESG related-demands of stakeholders.
- PURSUE
- Pursue A Brighter Future Based On Our Philosophy
- RESTORE
- Restore The Environment To Preserve The Planet
- INNOVATE
- Innovate Our Technology For Tomorrow
- SYNCHRONIZE
- Synchronize Sustainability Efforts With Our Partners
- MOTIVATE
- Motivate Our People Toward Excellence
The first pillar, P (Pursue), contains our beliefs that forms the DBL management philosophy. The reason we want to practice ESG management is to create a happier and brighter future for all by creating SV as well as EV.
To this end, SK hynix strives to protect the earth by restoring the environment while creating a better world through innovative technologies for the future. This is the goal that SK hynix aims to achieve through the second and third pillars of PRISM, R (Restore) and I (Innovate).
All these can only be realized with the participation of SK hynix employees as well as suppliers who share the same thoughts and principles as us. This is why we are seeking to integrate the capabilities of not only our employees but also external stakeholders through M(Motivate) and S(Synchronize), the fourth and fifth pillars of PRISM.
2030 goals of PRISM
Category | 2030 Goals (Base year : 2020) | |
---|---|---|
Pursue | Our Value to Society | Generate value created from SV social contribution activities of KRW 1 trillion (cumulative) |
Create 1,000 jobs for people with disabilities or low-income households* | ||
Promote the participation of 100,000 people in the global ICT talent fostering program (cumulative)* | ||
Help 100,000 people from underserved communities by conducting social contribution activities with cutting-edge technology (cumulative)* | ||
Serve 12,000 people through our meal sharing program (cumulative)* | ||
Robust Governance | Increase gender/nationality diversity of the Board to 30% | |
Safety & Health at Work | Reduce the integrated incident rates by 10%* (Base year : 2021) | |
Reduce the rate of metabolic syndrome by 10%* (Base year: 2021) | ||
Restore | Climate Action | Maintain scope 1 and 2 GHG emissions at 2020 levels 1) |
Reduce GHG emissions intensity by 57% (by 2026) | ||
Create energy savings of 3000 GWh (cumulative) | ||
Achieve 33% renewable electricity use | ||
Water Stewardship | Conserve 600 million tons of water (cumulative) | |
Reduce water withdrawal intensity by 35% (by 2026) | ||
Circular Economy | Receive ZWTL Gold (99%) certification | |
Achieve 30% recycled materials use 2) | ||
Innovate | Sustainable Manufacturing | Reduce GHG emissions from process gases by 40% |
Improve the destruction and removal efficiency of scrubbers to 95% | ||
Green Technology | Double HBM energy efficiency (by 2026) 3) | |
Increase eSSD energy efficiency by 1.8 times | ||
Synchronize | Responsible Engagement | Ensure 100% of new suppliers sign SK hynix Supplier Code of Conduct |
Ensure 100% of first-tier suppliers complete online ESG self-assessment (every two years) | ||
Ensure 100% of high-risk/critical suppliers receive on-site ESG assessment (every two years) | ||
Triple the number of responsibly sourced minerals (from 3TG minerals to 12 minerals) | ||
Shared Growth | Invest KRW 3 trillion in technological cooperation to promote shared growth (cumulative) | |
Motivate | Inclusive Workplace | Triple the ratio of women in executive positions (Base year: 2021) |
Ensure 10% representation of women in team leader positions** | ||
Empowering People | Achieve 200 hours of annual self-development education per employee** |
- Emissions targets are based on market-based method. GHG emissions from the Dalian fabrication plant (acquired from Intel), and Key Foundry are not reflected.
- newly established goal in 2024. Figures based on product weight (excl. SSD case)
- To meet the market’s growing demand for enhanced product energy efficiency, we have revised the target timeline to achieve “Doubling HBM Energy Efficiency” from the original goal of 2030 to the earlier date of 2026, advancing it by four years.
- Figures from domestic sites
- Figures based on domestic engineering and office staff